<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Becker .net &#187; Engineering</title>
	<atom:link href="http://www.kevinbecker.net/blog/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinbecker.net/blog</link>
	<description>on tech and life</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The History of Computing Flourishes in the YouTube Era</title>
		<link>http://www.kevinbecker.net/blog/2008/06/05/the-history-of-computing-flourishes-in-the-youtube-era/</link>
		<comments>http://www.kevinbecker.net/blog/2008/06/05/the-history-of-computing-flourishes-in-the-youtube-era/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:45:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.kevinbecker.net/blog/?p=44</guid>
		<description><![CDATA[I love YouTube and Google Video. Sure there&#8217;s genius parodies of music videos, but there&#8217;s important stuff too. Like a pivotal event in computing history, the demo of the first GUI by Doug Engelbart in 1968 &#8230; &#8230;and a retrospective of the origins of the little operating system that could by Linus Torvalds in 2001.]]></description>
			<content:encoded><![CDATA[<p>I love YouTube and Google Video. Sure there&#8217;s <a href="http://youtube.com/dashstudios">genius parodies of music videos</a>, but there&#8217;s important stuff too. </p>
<p>Like a pivotal event in computing history, the demo of the first GUI by Doug Engelbart in 1968 &#8230;<br />
<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="flashvars" value="fs=true" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-8734787622017763097&amp;hl=en" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="425" height="350" src="http://video.google.com/googleplayer.swf?docid=-8734787622017763097&amp;hl=en" flashvars="fs=true"></embed></object><br />
<br />
&#8230;and a retrospective of the origins of the little operating system that could by Linus Torvalds in 2001.<br />
<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WVTWCPoUt8w&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/WVTWCPoUt8w&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbecker.net/blog/2008/06/05/the-history-of-computing-flourishes-in-the-youtube-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Hero Robot</title>
		<link>http://www.kevinbecker.net/blog/2008/06/02/guitar-hero-robot/</link>
		<comments>http://www.kevinbecker.net/blog/2008/06/02/guitar-hero-robot/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:14:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Videogames]]></category>

		<guid isPermaLink="false">http://www.kevinbecker.net/blog/?p=43</guid>
		<description><![CDATA[I&#8217;ve been meaning to do something like this&#8230; someone beat me to it. A robot that plays guitar hero.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to do something like this&#8230; someone beat me to it. <a href="http://www.mnwest.edu/feature-stories/robot-guitarist/">A robot that plays guitar hero</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbecker.net/blog/2008/06/02/guitar-hero-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai, Synchronicity and Massive Engineering</title>
		<link>http://www.kevinbecker.net/blog/2007/03/10/dubai-synchronicity-and-massive-engineering/</link>
		<comments>http://www.kevinbecker.net/blog/2007/03/10/dubai-synchronicity-and-massive-engineering/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 16:08:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.kevinbecker.net/blog/2007/03/10/dubai-synchronicity-and-massive-engineering/</guid>
		<description><![CDATA[Wednesday in CSE453, Buckley showed us some info he received about the massive engineering going on over the last few years in the United Arab Emirates, specifically in Dubai. Then the next day, I saw a show on the National Geographic Channel about the islands being created off the coast of Dubai. When I randomly]]></description>
			<content:encoded><![CDATA[<p>Wednesday in CSE453, Buckley showed us some info he received about the massive engineering going on over the last few years in the United Arab Emirates, specifically in Dubai. Then the next day, I saw <a href="http://channel.nationalgeographic.com/channel/ET/popup/200703081700.html" title="Impossible Islands">a show on the National Geographic Channel</a> about the islands being created off the coast of Dubai. When I randomly hear about something from completely different sources in a small period of time, I decide it&#8217;s time to read up on the topic. It&#8217;s quite interesting really. It shows that when money is no object, anything can be engineered.</p>
<p>The presentation that Buckley showed us included the <a href="http://en.wikipedia.org/wiki/Burj_Al-Arab">Burj Al-Arab</a> but the show I saw focused on the island, including the <a href="http://en.wikipedia.org/wiki/Palm_Islands">Palm Islands</a> and <a href="http://en.wikipedia.org/wiki/The_World_%28archipelago%29" target="_blank">The World</a>. The Palm Islands are land masses coming off of the Dubai shore in the shape of massive palm trees. The world is a group of man-made islands shaped to be a miniature version of the world map. These islands are completely man-made and HUGE. Just check out the <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=dubai+united+arab+emirates&amp;layer=&amp;ie=UTF8&amp;z=13&amp;ll=25.109539,55.152912&amp;spn=0.116424,0.233974&amp;t=k&amp;om=1">Google Map</a>. Make sure to not zoom out, that view must be old. The links I&#8217;ve supplied can say more than I can about these things, so i&#8217;ll leave it at that. This stuff is impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinbecker.net/blog/2007/03/10/dubai-synchronicity-and-massive-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->